Browse Our Collection
Get instant quotes that fit your budget perfectly.
For over a decade, Diaz Sheetsandplates has been a trusted name in Manila, dedicated to providing top-tier metal solutions directly from our local hub. We take pride in our reliable supply of Stainless Steel 316 Circles, a product we know is critical for demanding projects. Our commitment is to deliver not just materials, but performance and peace of mind, ensuring that every circle meets the exacting standards that our clients across the Philippines have come to expect from our family-run business.
Stainless Steel 316 is renowned for its resilience, largely thanks to its composition which includes a crucial addition of molybdenum alongside chromium and nickel. This special mix gives the material its exceptional ability to stand up to harsh chemicals and salty environments, preventing corrosion far better than many other grades. The resulting mechanical properties are impressive, offering great strength and toughness, even at elevated temperatures, making it a reliably durable choice for the most challenging applications.
| Standard | ASTM A240, ASME SA240 |
| Dimensions | ASTM, ASME and API |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Thickness | 1 Mm To 100 mm. |
| Diameter | Upto 2000 Mm. |
| Circle Diameter | 3″ DIA up to 38″ DIA 1500 lbs max. |
| Circles Form | Cold Rolled, Small Flat, Industrial, Proof Machined, Perforated, Forged Steel, Cnc Finish, Polished Unique, Hot Rolled Circle.. |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
| Grades | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| SS 316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| Size | 18 G. | 19 G. | 20 G. | 22 G. | 24 G. | 26 G. |
| .4.5 | .0-107 | 0-085 | 0-080 | 0-062 | 0.049 | 0-040 |
| 5 | 0-120 | 0-095 | 0-090 | 0-070 | 0-055 | 0-045 |
| 5.5 | 0-146 | 0-119 | 0-109 | 0-085 | 0-066 | 0-054 |
| 6 | 0-172 | 0-136 | 0-130 | 0-100 | 0-079 | 0-064 |
| 6.5 | 0-200 | 0-153 | 0-150 | 0-128 | 0-093 | 0-074 |
| 7 | 0-235 | 0-190 | 0-176 | 0-136 | 0-107 | 0-088 |
| 7.5 | 0.270 | 0.212 | 0.201 | 0-157 | 0-123 | 0-100 |
| 8 | 0-307 | 0-240 | 0-230 | 0-180 | 0-140 | 0-115 |
| 8.5 | 0-347 | 0-270 | 0-262 | 0-202 | 0-156 | 0-130 |
| 9 | 0-388 | 0-330 | 0-301 | 0-230 | 0-178 | 0-145 |
| 9.5 | 0-472 | 0-342 | 0-324 | 0-252 | 0-198 | 0-162 |
| 10 | 0-480 | 0-380 | 0-360 | 0-280 | 0-220 | 0-180 |
| 11 | 0-580 | 0-450 | 0-435 | 0-338 | 0-266 | 0-218 |
| 12 | 0-690 | 0-540 | 0-518 | 0-403 | 0-318 | 0-253 |
| 13 | 0-811 | 0-640 | 0-508 | 0-608 | 0-371 | 0-304 |
| 14 | 0-940 | 0-750 | 0-708 | 0-558 | 0-430 | 0-352 |
| 15 | 1-080 | 0-860 | 0-808 | 0-650 | 0-495 | 0-405 |
| 16 | 1-228 | 0-960 | 0-921 | 0-736 | 0-563 | 0-460 |
| 17 | 1-382 | 1-080 | 0-940 | 0-809 | 0-635 | 0-560 |
| 18 | 1-595 | 1-200 | 1-116 | 0-907 | 0-712 | 0-683 |
| 19 | 1-732 | 1-350 | 1-300 | 1-010 | 0-794 | 0-750 |
| 20 | 1-920 | 1-400 | 1-340 | 1-120 | 0-880 | 0-785 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Diaz Sheets and Plates based in Manila, Philippines, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Stainless steel 316 circle offers a number of advantages, including excellent corrosion resistance, especially against chloride and salt water, making it ideal for marine, chemical and high-arm environmental Snakes high tensile strength, durability and the ability to withstand extreme temperatures to ensure long-term performance . Its excellent weldability and formability make it easy to manufacture in a variety of shapes. SS 316 is non-reactive, ensuring hygiene and safety in industries such as food processing and pharmaceuticals. Additionally, it resists pitting, crack corrosion and oxidation, resulting in lower maintenance costs and longer durability under extreme conditions.
Yes, we offer custom sizes for Stainless Steel 316 Circle to meet specific project needs. Our team at Diaz Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
The versatility of Stainless Steel 316 Circles makes them indispensable across numerous fields. You’ll find them expertly fabricated into essential components for the pharmaceutical and food processing industries, where hygiene and corrosion resistance are non-negotiable. They are also the preferred material for marine hardware, chemical storage vessels, and architectural features, proving their worth in both highly functional and beautifully designed applications that require long-lasting performance in tough conditions.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Philippines
Copyright 2024 Diaz Sheet and Plates. All rights reserved